
Photograph loading
Höhenweg 12
Fourteen residences cut into the hillside, each turned to the lake.
CHF 2.4M
A 2.02 · 3 beds · 124 m² · south facing
6 of 14 residences remaining completion Q3 2027
Register interestDownload the brochure (PDF, 4.2 MB)




Residences
14 of 14 residences
| Residence | Beds | Area | Aspect | Price | Status | Enquire | Plan |
|---|---|---|---|---|---|---|---|
| A 2.02 | 3 beds | 124 m² | South-facing | CHF 2.40M | Available | Enquire | |
![]()
| |||||||
| B 1.01 | 3 beds | 116 m² | East-facing | CHF 2.44M | Available | Enquire | |
| B 1.02 | 4 beds | 156 m² | South-facing | CHF 3.35M | Available | Enquire | |
| B 2.02 | 4 beds | 141 m² | South-facing | CHF 3.05M | Available | Enquire | |
| C 3.01 | 5 beds | 204 m² | Top floor | CHF 4.95M | Available | Enquire | |
| C 3.02 | 4 beds | 178 m² | Top floor | CHF 4.20M | Available | Enquire | |
| A 1.03 | 3 beds | 118 m² | Dual aspect | CHF 2.28M | Reserved | Join waitlist | |
| A 2.03 | 3 beds | 132 m² | Dual aspect | CHF 2.62M | Reserved | Join waitlist | |
| B 2.01 | 4 beds | 168 m² | Dual aspect | CHF 3.62M | Reserved | Join waitlist | |
| A 0.01 | 2 beds | 88 m² | South-facing | CHF 1.95M | Sold | Similar units | |
| A 0.02 | Studio | 48 m² | North-facing | CHF 1.15M | Sold | Similar units | |
| A 1.01 | 1 bed | 62 m² | North-facing | CHF 1.48M | Sold | Similar units | |
| A 1.02 | 2 beds | 84 m² | South-facing | CHF 2.05M | Sold | Similar units | |
| A 2.01 | 2 beds | 91 m² | West-facing | CHF 2.10M | Sold | Similar units | |
